Skip to content

Imprint

For more Information regarding privacy issues please have a look at our privacy policy. To learn more about how we deal with comments and discussions on our webpage have a look at our netiquette.

According to § 5 DDG:

Alexander von Humboldt Institute for Internet and Society gGmbH
Französische Straße 9 | 10117 Berlin
Represented by: Prof. Dr. Jeanette Hofmann | Dr. Karina Preiss
Phone: +49 30 2007 6082 | Fax: +49 30 2060 8960
E-Mail: info [at] hiig.de

Sales tax identification number according § 27 a VAT law: DE 291 151 171

Register court: Amtsgericht Charlottenburg | HRB 140 911 B

Responsible for journalistic-editorial contents according to § 55 paragraph 2 RStV: Dr. Karina Preiss

Photos and videos used on the webpage

stocksnapper/ photocase.de| homepage
Jenzig71/ photocase.de | homepage
jarts/ photocase.de | homepage
complize/ photocase.de | homepage
PolaRocket/ photocase.de | homepage
estherm/ photocase.de | homepage

Danish Puthan Valiyandi - danishpv.com | Photos and videos of the founding team
An Duc Dang | Photos of the directors
An Duc Dang - www.photoduke.de | recent staff photos
Franziska Cagic | older staff photos
Miguel Ferraz - miguelferraz.de | Photos of the symposium and the inauguration
Fabian Röttger, Vivien Weyrauch - aniceideaeveryday.com | Videos of the symposium and the inauguration
W. R. Wagner / pixelio.de | Photo research breakfast
Claudia Heinstein – Blitzsaloon Berlin | Photos ESRC & Participation Conference

Document by Jamison Wieser from The Noun Project | Icons
Book by KΛPKLΛM from the Noun Project  | Icons
discussion by I Create Stuff from the Noun Project | Icons
Building Blocks by Oliver Rooker from the Noun Project | Icons
Target by Barracuda from the Noun Project | Icons
books by faisalovers from the Noun Project | Icons
Artificial Intelligence by Evan MacDonald from the Noun Project | Icons
Font Awesome by Dave Gandy - http://fontawesome.io | Icons
Community by Gregor Cresnar from the Noun Project | Icons
Global Infrastructure by Sachin Modgekar from the Noun Project | Icons
Complexity by SBTS from the Noun Project | Icons
Globalization by John Nichols from the Noun Project | Icons
Circle by Thomas Uebe from the Noun Project | Icons
Deep Learning by Becris from the Noun Project | Icons
Company by DailyPM from the Noun Project | Icons
Group by Arif Arif from the Noun Project | Icons
Desk by Anita Erica from the Noun Project | Icons

Unless otherwise specified, the contents of the site are under Creative Commons Attribution BY-SA 3.0 de.

Website Development HIIG:

Wash with similar colours (WWSC)

 

Keep in touch

Would you like to receive the latest news on internet and social research? Subscribe to our newsletters.